Bonita Springs FL Home and Condominium Foreclosure Listings
34 Property(s) Listed 1 2 3 4 | MLS#: 210024208 | THE COLONY AT PELICAN LANDING ~ LA SCALA AT THE COLONY |  $930,000 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 3,510 | | View Details | | Listing Broker: Prudential Florida Realty |

| MLS#: 212004764 | SHADOW WOOD AT THE BROOKS ~ CHARTWELL |  $799,900 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 0 | | View Details | | Listing Broker: Century 21 Sunbelt Realty, Inc |

| MLS#: 201205191 | Shadow Wood At The B ~ Chartwell |  $799,900 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: Bonita Springs County: Lee Zip Code: 34135 SQ.FT: 3,618 | | View Details | | Listing Broker: Century 21 Sunbelt Realty, Inc |

| MLS#: 212003062 | PALMIRA GOLF AND COUNTRY CLUB ~ VILLA TUSCANY |  $554,900 | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 2,642 | | View Details | | Listing Broker: Sellstate Achievers Rlty |

| MLS#: 211517289 | PELICAN LANDING ~ PELICAN LANDING |  $451,250 | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 2,967 | | View Details | | Listing Broker: MAXIM LLC |

| MLS#: 201202856 | Pelican Landing ~ Baycrest |  $366,800 | Property Type: Villa Attch/Half Dup Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Bonita Springs County: Lee Zip Code: 34134 SQ.FT: 1,955 | | View Details | | Listing Broker: Realty World-C Bagans 1st |

| MLS#: 201147382 | Bonita Beach ~ Bonita Beach |  $359,900 | Property Type: Condo Mid Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Bonita Springs County: Lee Zip Code: 34134 SQ.FT: 1,038 | | View Details | | Listing Broker: Benham Real Estate Group of SW |

| MLS#: 201202035 | Village Walk ~ Village Walk of Bonita Springs |  $284,900 | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 0 | City: Bonita Springs County: Lee Zip Code: 34135 SQ.FT: 2,503 | | View Details | | Listing Broker: J Roberts & Company |

| MLS#: 212000473 | SPANISH WELLS ~ SPANISH WELLS |  $275,220 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 2,525 | | View Details | | Listing Broker: Keller Williams Elite Rlty 2 |

| MLS#: 201149689 | Shadow Wood At The B ~ Oak Hammock II |  $270,500 | Property Type: Condo Low Rise Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: Bonita Springs County: Lee Zip Code: 34135 SQ.FT: 2,040 | | View Details | | Listing Broker: Realty World-C Bagans 1st |

34 Property(s) Listed 1 2 3 4
|
Naples, FL, US
69°F
Direct: 239.384.9222 Toll-free: 866.598.4732
Contact Deb Lamb
By MLS #
Single Family Estate
Condominium / Multi-family
under $150K
$150K to $300K
$300K to $500K
$500K to $1 million
$1 million +
Foreclosures
Short Sales
Resources
Mortgage Information
Real Estate Glossary
Schools
Contact Deb Lamb
Bookmark Us |
Share



|
 Sitemap | XML | RSS © Copyright 2004 - 2008 Deborah Lamb All Rights Reserved ~ Design, programming & SEO by AdvancedInternetConcepts
 *This information is provided by Sun Realty, LLC. Some properties that appear for sale on this website may subsequently have sold and may no longer be available. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., the Marco Island Area Association of REALTORS® Multiple Information Service, the Bonita Springs Estero Association of Realtors® and the REALTOR® Association of Greater Fort Myers and the Beach, Inc.
Properties listed with brokerage firms other than Sun Realty, Inc. includes the name of the listing brokers. For most up-to-date information, please contact Deborah Lamb, Southwest Florida Realtor®. |