Estero FL Single Family Estate MLS Listings from $500,001 to $1,000,000
103 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page | MLS#: 209025392 | WEST BAY CLUB ~ WEST BAY CLUB |  $999,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: ESTERO County: Lee Zip Code: 33928 SQ.FT: 4,114 | | View Details | | Listing Broker: Realty World Florida |

| MLS#: 212000624 | GRANDEZZA ~ GRANDE ESTATES |  $989,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: ESTERO County: Lee Zip Code: 33928 SQ.FT: 3,826 | | View Details | | Listing Broker: Prudential Florida Realty |

| MLS#: 211517882 | WILDCAT RUN ~ WILDCAT RUN |  $950,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: ESTERO County: Lee Zip Code: 33928 SQ.FT: 4,430 | | View Details | | Listing Broker: Coldwell Banker Residential Re |

| MLS#: 201142521 | Wildcat Run ~ Wildcat Run |  $950,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 1 Half Baths: 0 | City: Estero County: Lee Zip Code: 33928 SQ.FT: 0 | | View Details | | Listing Broker: Coldwell Banker Residential Re |

| MLS#: 211506419 | WEST BAY CLUB ~ WEST BAY CLUB |  $900,000 | Property Type: Single Family Bedrooms: 5 Full Baths: 5 Half Baths: 1 | City: ESTERO County: Lee Zip Code: 33928 SQ.FT: 0 | | View Details | | Listing Broker: RE/MAX Realty Group |

| MLS#: 211518477 | GRANDEZZA ~ GRANDE ESTATES |  $899,700 | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 1 | City: ESTERO County: Lee Zip Code: 33928 SQ.FT: 3,463 | | View Details | | Listing Broker: Prudential Florida Realty Sales Support Center |

| MLS#: 201203869 | Grandezza ~ Grande Estates |  $899,700 | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 1 | City: Estero County: Lee Zip Code: 33928 SQ.FT: 3,463 | | View Details | | Listing Broker: Prudential Florida Realty |

| MLS#: 211523796 | NOT APPLICABLE ~ NOT APPLICABLE |  $899,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 0 | City: ESTERO County: Lee Zip Code: 33928 SQ.FT: 2,400 | | View Details | | Listing Broker: John R. Wood, Inc. Realtors |

| MLS#: 211508740 | GRANDEZZA ~ GRANDE ESTATES |  $889,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 1 | City: ESTERO County: Lee Zip Code: 33928 SQ.FT: 3,368 | | View Details | | Listing Broker: Prudential Florida Realty |

| MLS#: 211000905 | WILDCAT RUN ~ WILDCAT RUN |  $879,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: ESTERO County: Lee Zip Code: 33928 SQ.FT: 3,200 | | View Details | | Listing Broker: Amerivest Realty |

103 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page
|
Naples, FL, US
69°F
Direct: 239.384.9222 Toll-free: 866.598.4732
Contact Deb Lamb
By MLS #
Single Family Estate
Condominium / Multi-family
under $150K
$150K to $300K
$300K to $500K
$500K to $1 million
$1 million +
Foreclosures
Short Sales
Resources
Mortgage Information
Real Estate Glossary
Schools
Contact Deb Lamb
Bookmark Us |
Share



|
 Sitemap | XML | RSS © Copyright 2004 - 2008 Deborah Lamb All Rights Reserved ~ Design, programming & SEO by AdvancedInternetConcepts
 *This information is provided by Sun Realty, LLC. Some properties that appear for sale on this website may subsequently have sold and may no longer be available. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., the Marco Island Area Association of REALTORS® Multiple Information Service, the Bonita Springs Estero Association of Realtors® and the REALTOR® Association of Greater Fort Myers and the Beach, Inc.
Properties listed with brokerage firms other than Sun Realty, Inc. includes the name of the listing brokers. For most up-to-date information, please contact Deborah Lamb, Southwest Florida Realtor®. |