Estero FL Condominium and Multi-family Home MLS Listings from $500,001 to $1,000,000
18 Property(s) Listed 1 2 | MLS#: 212004739 | MIROMAR LAKES BEACH AND GOLF C ~ RAVENNA |  $925,000 | Property Type: Condo - Low Rise Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: ESTERO County: Lee Zip Code: 33913 SQ.FT: 0 | | View Details | | Listing Broker: Miromar Realty LLC |

| MLS#: 209028965 | WEST BAY CLUB ~ JASMINE BAY SOUTH |  $879,900 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: ESTERO County: Lee Zip Code: 33928 SQ.FT: 2,350 | | View Details | | Listing Broker: Realty World Florida |

| MLS#: 211506100 | New Development ~ New Subdivision |  $799,900 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: ESTERO County: Lee Zip Code: 33928 SQ.FT: 2,350 | | View Details | | Listing Broker: Premiere Plus Realty Co. NAPLES |

| MLS#: 211512712 | WEST BAY CLUB ~ JASMINE BAY SOUTH |  $790,000 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: ESTERO County: Lee Zip Code: 33928 SQ.FT: 2,342 | | View Details | | Listing Broker: West Bay Realty Inc. |

| MLS#: 212003020 | WEST BAY CLUB ~ JASMINE BAY SOUTH |  $784,900 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: ESTERO County: Lee Zip Code: 33928 SQ.FT: 2,342 | | View Details | | Listing Broker: West Bay Realty Inc. |

| MLS#: 211011275 | WEST BAY CLUB ~ JASMINE BAY SOUTH |  $775,000 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: ESTERO County: Lee Zip Code: 33928 SQ.FT: 1,766 | | View Details | | Listing Broker: West Bay Realty Inc. |

| MLS#: 211512613 | WEST BAY CLUB ~ JASMINE BAY SOUTH |  $759,000 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: ESTERO County: Lee Zip Code: 33928 SQ.FT: 2,342 | | View Details | | Listing Broker: West Bay Realty Inc. |

| MLS#: 212004293 | WEST BAY CLUB ~ JASMINE BAY SOUTH |  $720,000 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: ESTERO County: Lee Zip Code: 33928 SQ.FT: 1,766 | | View Details | | Listing Broker: Sandals Realty of Collier LLC |

| MLS#: 211013425 | WEST BAY CLUB ~ JASMINE BAY NORTH |  $595,000 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: ESTERO County: Lee Zip Code: 33928 SQ.FT: 2,150 | | View Details | | Listing Broker: Realty World Florida |

| MLS#: 212000306 | WEST BAY CLUB ~ JASMINE BAY NORTH |  $585,000 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: ESTERO County: Lee Zip Code: 33928 SQ.FT: 2,150 | | View Details | | Listing Broker: West Bay Realty Inc. |

18 Property(s) Listed 1 2
|
Naples, FL, US
69°F
Direct: 239.384.9222 Toll-free: 866.598.4732
Contact Deb Lamb
By MLS #
Single Family Estate
Condominium / Multi-family
under $150K
$150K to $300K
$300K to $500K
$500K to $1 million
$1 million +
Foreclosures
Short Sales
Resources
Mortgage Information
Real Estate Glossary
Schools
Contact Deb Lamb
Bookmark Us |
Share



|
 Sitemap | XML | RSS © Copyright 2004 - 2008 Deborah Lamb All Rights Reserved ~ Design, programming & SEO by AdvancedInternetConcepts
 *This information is provided by Sun Realty, LLC. Some properties that appear for sale on this website may subsequently have sold and may no longer be available. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., the Marco Island Area Association of REALTORS® Multiple Information Service, the Bonita Springs Estero Association of Realtors® and the REALTOR® Association of Greater Fort Myers and the Beach, Inc.
Properties listed with brokerage firms other than Sun Realty, Inc. includes the name of the listing brokers. For most up-to-date information, please contact Deborah Lamb, Southwest Florida Realtor®. |