Naples FL Single Family Estate MLS Listings Under $150,000
281 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page | MLS#: 212003409 | LELY COUNTRY CLUB ~ LELY CC TANGLEWOOD |  $150,000 | Property Type: Single Family Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34113 SQ.FT: 1,266 | | View Details | | Listing Broker: RE/MAX Realty Select |

| MLS#: 210020761 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $150,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34120 SQ.FT: 1,550 | | View Details | | Listing Broker: Tec Realty, Inc. |

| MLS#: 211522712 | IBIS COVE ~ IBIS COVE |  $150,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34119 SQ.FT: 1,455 | | View Details | | Listing Broker: Rapid Rescue LLC |

| MLS#: 211512489 | MAPLEWOOD ~ MAPLEWOOD |  $150,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34104 SQ.FT: 1,500 | | View Details | | Listing Broker: U S Prime Realty, LLC |

| MLS#: 211507808 | HERITAGE GREENS ~ HERITAGE GREENS |  $150,000 | Property Type: Single Family Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34119 SQ.FT: 1,307 | | View Details | | Listing Broker: Illustrated Properties Real Es |

| MLS#: 211003299 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $150,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34120 SQ.FT: 1,737 | | View Details | | Listing Broker: South Bay Realty |

| MLS#: 211516512 | LELY COUNTRY CLUB ~ LELY CC TANGLEWOOD |  $150,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34113 SQ.FT: 1,568 | | View Details | | Listing Broker: John R. Wood REALTORS |

| MLS#: 211521782 | CYPRESS GLEN VILLAGE ~ CYPRESS GLEN VILLAGE |  $149,900 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,697 | | View Details | | Listing Broker: Realty World, Top Producers Re |

| MLS#: 211517197 | LAKEWOOD ~ LAKEWOOD VILLAS |  $149,900 | Property Type: Single Family Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34112 SQ.FT: 1,246 | | View Details | | Listing Broker: ERA Flagship Real Estate |

| MLS#: 211522630 | GOLDEN GATE CITY ~ GOLDEN GATE CITY |  $149,900 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34116 SQ.FT: 1,858 | | View Details | | Listing Broker: Royal Properties of Naples LLC |

281 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page
|
Naples, FL, US
69°F
Direct: 239.384.9222 Toll-free: 866.598.4732
Contact Deb Lamb
By MLS #
Single Family Estate
Condominium / Multi-family
under $150K
$150K to $300K
$300K to $500K
$500K to $1 million
$1 million +
Foreclosures
Short Sales
Resources
Mortgage Information
Real Estate Glossary
Schools
Contact Deb Lamb
Bookmark Us |
Share



|
 Sitemap | XML | RSS © Copyright 2004 - 2008 Deborah Lamb All Rights Reserved ~ Design, programming & SEO by AdvancedInternetConcepts
 *This information is provided by Sun Realty, LLC. Some properties that appear for sale on this website may subsequently have sold and may no longer be available. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., the Marco Island Area Association of REALTORS® Multiple Information Service, the Bonita Springs Estero Association of Realtors® and the REALTOR® Association of Greater Fort Myers and the Beach, Inc.
Properties listed with brokerage firms other than Sun Realty, Inc. includes the name of the listing brokers. For most up-to-date information, please contact Deborah Lamb, Southwest Florida Realtor®. |